Size Guide
Sports bras
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| AU / NZ / UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US / CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST | 30 -32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| UNDERBUST | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 |
Leggings
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| AU / NZ / UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US / CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 24 - 37 | 37 - 40 |
| HIPS | 33.5 - 35.5 | 36 - 38 | 38 - 40.5 | 41 - 43 | 43.5 - 46 | 46.5 - 49 | 50- 52 |
Tops
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| AU / NZ / UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US / CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
*If your hip and waist measurements don't fall within the same size, we recommended sizing according to your waist measurement.